Skip Navigation Links.  

Watch the Chicago Machine at Toyota Park
Level:
    
Class TeamConf RecordConf PctConf GSConf GA IHSLA RecordIHSLA PctIHSLA GSIHSLA GA
Conf: Central Suburban
A Glenbrook North 7 - 1 - 00.8759432 15 - 2 - 00.88219770
A New Trier 7 - 1 - 00.8759132 12 - 2 - 00.85714459
A Loyola 4 - 3 - 00.5715736 11 - 5 - 00.68811671
B Deerfield 2 - 2 - 00.5002841 15 - 6 - 00.714183143
A Evanston 4 - 6 - 00.4007392 8 - 11 - 00.421152166
A Glenbrook South 0 - 5 - 00.0002373 2 - 11 - 00.15484168
A Highland Park 0 - 6 - 00.0002181 0 - 15 - 00.00056172
Conf: Chicago Metro
B St. Ignatius 7 - 0 - 01.0008016 15 - 4 - 00.78917684
B Lane Tech 5 - 1 - 00.8335626 6 - 6 - 00.5008277
B St. Rita 4 - 3 - 00.5715934 6 - 11 - 00.353124121
B Northside Prep 4 - 3 - 00.5716656 5 - 5 - 00.5009685
B Taft 1 - 5 - 00.1671950 1 - 5 - 00.1671950
B Notre Dame 1 - 5 - 00.1671555 1 - 14 - 00.06723165
B Mather 1 - 6 - 00.1431371 1 - 8 - 00.1111597
Conf: Dupage I
B Benet 8 - 0 - 01.00010925 17 - 2 - 00.89522574
B Glenbard West 7 - 2 - 00.7787157 12 - 5 - 00.706147111
B West Chicago 6 - 3 - 00.6677173 9 - 9 - 00.500156163
B Geneva 3 - 7 - 00.3005586 5 - 12 - 00.29488140
B Wheaton North 2 - 7 - 00.2224173 6 - 10 - 00.37585120
B Champaign Centennial 0 - 7 - 00.0003063 0 - 10 - 00.00038103
Conf: Dupage II
A Naperville North 7 - 1 - 00.8758451 13 - 3 - 00.813162109
A St. Charles 5 - 1 - 00.8336823 11 - 4 - 00.73313873
A Wheaton Warrenville 5 - 3 - 00.6256747 13 - 4 - 00.76515893
B Waubonsie Valley 2 - 4 - 00.3332949 9 - 7 - 00.563116108
A Naperville Central 1 - 4 - 00.2002654 5 - 10 - 00.33387138
A Neuqua Valley 0 - 7 - 00.0002272 2 - 13 - 00.13355157
Conf: Mid Suburban
A St. Viator 8 - 0 - 01.0009047 14 - 3 - 00.824184112
A Palatine 9 - 3 - 00.7509366 9 - 8 - 00.529113112
A Barrington 4 - 2 - 00.6675633 5 - 10 - 00.333100119
A Fremd 6 - 5 - 00.5459165 8 - 7 - 00.53311596
A Schaumburg 5 - 5 - 00.5005675 5 - 14 - 00.263105179
A Conant 2 - 9 - 00.1825299 2 - 12 - 00.14359135
A Hoffman Estates 0 - 10 - 00.0004093 1 - 15 - 00.06364164
Conf: North Suburban
A Libertyville 8 - 0 - 01.0009127 12 - 5 - 00.70617078
B Mundelein 8 - 1 - 00.8898037 12 - 4 - 00.75013086
A Lake Forest 4 - 2 - 00.6674832 9 - 6 - 00.600132100
B Lake Zurich 5 - 5 - 00.5005649 11 - 7 - 00.61112189
A Stevenson 3 - 5 - 00.3756861 10 - 9 - 00.526154130
B Grayslake North 3 - 5 - 00.3755470 7 - 9 - 00.438117120
B Grayslake Central 3 - 7 - 00.3005483 4 - 11 - 00.26776133
B Vernon Hills 0 - 9 - 00.00016108 1 - 11 - 00.08332140
Conf: West Suburban
A Lyons Township 5 - 0 - 01.0004920 19 - 1 - 00.95020277
A Hinsdale Central 5 - 3 - 00.6256556 9 - 8 - 00.529137119
B Sandburg D230 2 - 2 - 00.5002939 11 - 8 - 00.579157172
A Oak Park 4 - 4 - 00.5007456 10 - 6 - 00.625176115
A Fenwick 3 - 4 - 00.4294841 9 - 6 - 00.60011494
B Marian Catholic 0 - 6 - 00.0002073 2 - 16 - 00.11179172