Skip Navigation Links
Home
Teams
Games
Fields
Post-Season
Standings
Stats
Rules
News
Awards
Links
Camps
Jobs
About Us
Contact Us
FAQ
   


Play winter lacrosse with a LA team!
    Power Ratings available! what's this?
        
ClassTeamConf RecordConf PctConf GSConf GAConf GAPG IHSLA RecordIHSLA PctIHSLA GSIHSLA GA
Conf: Catholic
A Loyola Academy 6 - 0 - 01.00081172.83 15 - 2 - 00.88220278
A Saint Viator 6 - 1 - 00.85766294.14 9 - 9 - 00.500144132
A Benet Academy 5 - 2 - 00.71453497.00 7 - 10 - 00.412118153
A Saint Ignatius 4 - 3 - 00.57156324.57 9 - 7 - 00.56312087
B Saint Rita 4 - 4 - 00.50062587.25 9 - 9 - 00.500162131
B Notre Dame 2 - 5 - 00.28638568.00 8 - 9 - 00.471131125
B Marmion Academy 1 - 3 - 00.25025328.00 1 - 10 - 00.09146125
A Fenwick 1 - 6 - 00.14331659.29 4 - 14 - 00.222109172
B Marian Catholic 1 - 6 - 00.143249814.00 3 - 11 - 00.21464174
B Nazareth Academy 0 - 0 - 00.000000.00 1 - 2 - 00.3331028
Conf: Central Suburban
A New Trier 4 - 0 - 01.00055133.25 14 - 1 - 00.93318367
A Glenbrook South 5 - 1 - 00.83362305.00 9 - 6 - 00.60012292
A Evanston 3 - 3 - 00.50054437.17 11 - 6 - 00.647154111
A Glenbrook North 3 - 3 - 00.50035477.83 6 - 10 - 00.375115133
B Deerfield 1 - 4 - 00.200235511.00 11 - 6 - 00.647149127
A Highland Park 0 - 4 - 00.000144010.00 1 - 12 - 00.07766123
B Maine South 0 - 1 - 00.00021717.00 0 - 1 - 00.000217
Conf: Chicago Public Schools
B Lane Tech 7 - 0 - 01.00072152.14 8 - 9 - 00.471110129
B Northside Prep 7 - 3 - 00.70046434.30 7 - 5 - 00.5835265
B Harlan Academy 5 - 3 - 00.62533303.75 5 - 8 - 00.38543108
B Taft 3 - 3 - 00.50025254.17 3 - 6 - 00.3332964
B Lincoln Park 5 - 6 - 00.45545534.82 5 - 9 - 00.35749100
B Mather 0 - 8 - 00.00015405.00 0 - 9 - 00.0001853
B Orr Academy 0 - 3 - 00.0001237.67 0 - 3 - 00.000123
B Collins Academy 0 - 1 - 00.00021010.00 0 - 1 - 00.000210
Conf: DuPage Upstate
A St. Charles East 10 - 0 - 01.000128424.20 16 - 2 - 00.88920798
A Wheaton South 6 - 2 - 00.75067597.38 12 - 5 - 00.706138117
B Wheaton North 6 - 4 - 00.600104909.00 15 - 5 - 00.750218149
B Naperville Central 4 - 4 - 00.500858811.00 10 - 6 - 00.625166166
B Waubonsie Valley 5 - 6 - 00.455124938.45 9 - 6 - 00.600194118
A Neuqua Valley 4 - 6 - 00.4007710210.20 10 - 8 - 00.556169154
A Naperville North 3 - 5 - 00.37575627.75 12 - 7 - 00.632179152
B West Chicago 2 - 5 - 00.286458211.71 11 - 7 - 00.611131137
B Geneva 0 - 8 - 00.0004012715.88 0 - 13 - 00.00067197
Conf: Mid Suburban
A Barrington 9 - 1 - 00.900102464.60 10 - 6 - 00.625136109
A Conant 8 - 2 - 00.800103666.60 9 - 9 - 00.500171170
A Hoffman Estates 5 - 5 - 00.50069676.70 11 - 9 - 00.550152136
A Schaumburg 4 - 6 - 00.4005810410.40 6 - 11 - 00.353107177
A Palatine 3 - 7 - 00.30056787.80 3 - 13 - 00.18868163
A Fremd 1 - 9 - 00.10049767.60 4 - 13 - 00.23589132
Conf: North Suburban
A Stevenson 9 - 0 - 01.000120424.67 18 - 3 - 00.857234128
A Libertyville 6 - 2 - 00.75076556.88 11 - 6 - 00.647142125
B Grayslake North 6 - 3 - 00.66773829.11 8 - 8 - 00.500137156
A Lake Forest 5 - 5 - 00.500110797.90 9 - 11 - 00.450193160
B Warren Township 4 - 5 - 00.44464889.78 8 - 8 - 00.500124138
B Lake Zurich 5 - 7 - 00.417971078.92 7 - 11 - 00.389131156
B Grayslake Central 4 - 6 - 00.40085929.20 8 - 10 - 00.444168154
B Mundelein 3 - 9 - 00.250781048.67 5 - 11 - 00.313112136
B Vernon Hills 0 - 5 - 00.000146813.60 0 - 5 - 00.0001468
Conf: South Suburban
B O'Fallon Township 3 - 0 - 01.0004451.67 5 - 3 - 00.6258742
B Homewood Flossmoor 3 - 1 - 00.75034317.75 10 - 6 - 00.625133109
B Sandburg D230 1 - 2 - 00.33323268.67 3 - 10 - 00.23178130
B Champaign Centennial 0 - 4 - 00.000145313.25 1 - 7 - 00.1253384
Conf: West Suburban
A Lyons Township 6 - 0 - 01.00068213.50 15 - 5 - 00.750206110
B Glenbard West 3 - 2 - 00.60049408.00 18 - 4 - 00.818282151
A Hinsdale Central 3 - 3 - 00.50048528.67 6 - 11 - 00.353125143
A Oak Park 2 - 4 - 00.33336599.83 9 - 9 - 00.500128141
B York 0 - 5 - 00.000376613.20 9 - 11 - 00.450219206

  
Lacrosse America
Chicago Machine MLL